| Weekend Results Summary: Browse the Weekend Movie Box Office Results listed below. Reaching number one at the box office this past weekend was the movie Dear John from Sony Pictures. The film earned a total of $32,400,000 for the weekend at movie theaters across the US. Coming in at number two was the 20th Century Fox film Avatar with a weekend box office gross of $23,600,000. Rounding out the top three weekend movie box office results was the film From Paris With Love, which has been in theaters for 1 weeks. It earned a total of $8,120,000. For a more extensive list of the top 10 movie releases at theaters across the country, browse the table of film box office totals and statistics below. |
| Rank | Title | Studio | Weekend Gross (in millions) | Weeks | Total Gross (in millions) | Theaters |
| 1 | Dear John | Sony Pictures | $32,400,000 | 1 | $32,400,000 | 2969 |
| 2 | Avatar | 20th Century Fox | $23,600,000 | 8 | $630,093,000 | 3000 |
| 3 | From Paris With Love | Lionsgate | $8,120,000 | 1 | $8,120,000 | 2722 |
| 4 | Edge of Darkness | Warner Bros | $7,005,000 | 2 | $29,097,000 | 3066 |
| 5 | Tooth Fairy | 20th Century Fox | $6,500,000 | 3 | $34,333,000 | 3218 |
| 6 | When in Rome | Walt Disney Studios Distribution | $5,504,000 | 2 | $20,899,000 | 2456 |
| 7 | The Book of Eli | Warner Bros | $4,835,000 | 4 | $82,163,000 | 2820 |
| 8 | Crazy Heart | Fox Searchlight Pictures | $3,650,000 | 8 | $11,188,000 | 819 |
| 9 | Legion | Sony Pictures | $3,400,000 | 3 | $34,678,000 | 2339 |
| 10 | Sherlock Holmes | Warner Bros | $2,630,000 | 7 | $210,579,000 | 2250 |
CONTACT
US
| BOARDS
| HOME
| PRIVACY
POLICY
MovieOrigins.com,
CTF Media