| Weekend Results Summary: Browse the Weekend Movie Box Office Results listed below. Reaching number one at the box office this past weekend was the movie Disney's A Christmas Carol from Walt Disney Studios Distribution. The film earned a total of $31,000,000 for the weekend at movie theaters across the US. Coming in at number two was the Sony Pictures Releasing, Sony Pictures Releasing Internation film Michael Jackson's This Is It with a weekend box office gross of $14,000,000. Rounding out the top three weekend movie box office results was the film The Men Who Stare at Goats, which has been in theaters for 1 weeks. It earned a total of $13,309,000. For a more extensive list of the top 10 movie releases at theaters across the country, browse the table of film box office totals and statistics below. |
| Rank | Title | Studio | Weekend Gross | Weeks | Total Gross | Theaters |
| 1 | Disney's A Christmas Carol | Walt Disney Studios Distribution | $31,000,000 | 1 | $31,000,000 | 3683 |
| 2 | Michael Jackson's This Is It | Sony Pictures Releasing, Sony Pictures Releasing Internation | $14,000,000 | 2 | $57,855,000 | 3481 |
| 3 | The Men Who Stare at Goats | Overture Films | $13,309,000 | 1 | $13,309,000 | 2443 |
| 4 | The Fourth Kind | Universal Pictures | $12,521,000 | 1 | $12,521,000 | 2527 |
| 5 | Paranormal Activity | Paramount | $8,600,000 | 7 | $97,430,000 | 2558 |
| 6 | The Box | Warner Bros | $7,855,000 | 1 | $7,855,000 | 2635 |
| 7 | Couples Retreat | Universal Pictures | $6,428,000 | 5 | $95,980,000 | 2857 |
| 8 | Law Abiding Citizen | Overture Films | $6,172,000 | 4 | $60,873,000 | 2474 |
| 9 | Where the Wild Things Are | Warner Bros | $4,225,000 | 4 | $69,268,000 | 2756 |
| 10 | Astro Boy | Summit Entertainment, LLC | $2,588,000 | 3 | $15,073,000 | 1918 |
| 11 | Saw VI | Lionsgate | $2,000,000 | 3 | $26,220,000 | 2091 |
| 12 | The Stepfather | Sony Pictures Entertainment | $1,875,000 | 4 | $27,490,000 | 1424 |
CONTACT
US
| BOARDS
| HOME
| PRIVACY
POLICY
MovieOrigins.com,
CTF Media