| Weekend Results Summary: Browse the Weekend Movie Box Office Results listed below. Reaching number one at the box office this past weekend was the movie Michael Jackson's This Is It from Sony Pictures Releasing, Sony Pictures Releasing Internation. The film earned a total of $21,300,000 for the weekend at movie theaters across the US. Coming in at number two was the Paramount film Paranormal Activity with a weekend box office gross of $16,540,000. Rounding out the top three weekend movie box office results was the film Law Abiding Citizen, which has been in theaters for 3 weeks. It earned a total of $7,303,000. For a more extensive list of the top 10 movie releases at theaters across the country, browse the table of film box office totals and statistics below. |
| Rank | Title | Studio | Weekend Gross | Weeks | Total Gross | Theaters |
| 1 | Michael Jackson's This Is It | Sony Pictures Releasing, Sony Pictures Releasing Internation | $21,300,000 | 1 | $32,509,000 | 3481 |
| 2 | Paranormal Activity | Paramount | $16,540,000 | 6 | $84,780,000 | 2404 |
| 3 | Law Abiding Citizen | Overture Films | $7,303,000 | 3 | $51,385,000 | 2764 |
| 4 | Couples Retreat | Universal Pictures | $6,097,000 | 4 | $86,663,000 | 3026 |
| 5 | Saw VI | Lionsgate | $5,560,000 | 2 | $22,824,000 | 3036 |
| 6 | Where the Wild Things Are | Warner Bros | $5,081,000 | 3 | $61,800,000 | 3645 |
| 7 | The Stepfather | Sony Pictures Entertainment | $3,400,000 | 3 | $24,748,000 | 2346 |
| 8 | Astro Boy | Summit Entertainment, LLC | $3,035,000 | 2 | $10,891,000 | 3020 |
| 9 | Amelia | Fox Searchlight Pictures | $3,000,000 | 2 | $8,306,000 | 1070 |
| 10 | Cirque Du Freak: The Vampire's Assistant | Universal Pictures | $2,809,000 | 2 | $10,521,000 | 2754 |
| 11 | Cloudy With a Chance of Meatballs | Sony Pictures | $2,700,000 | 7 | $118,557,000 | 2322 |
| 12 | Zombieland | Sony Pictures | $2,600,000 | 5 | $71,161,000 | 2056 |
CONTACT
US
| BOARDS
| HOME
| PRIVACY
POLICY
MovieOrigins.com,
CTF Media